SZA at the 64th Annual Grammy Awards
American singer SZA has released two studio albums, one compilation album, three extended plays (EPs), and 16 singles. In October 2012, SZA self-released her debut EP titled See.SZA.Run, which she then followed up with her second EP, titled S, in April 2013. In July 2013, it was revealed that she had signed to the hip hop record label Top Dawg Entertainment, through which she released Z, her third EP and first retail release, in April 2014.
SZA's debut studio album, Ctrl, was released on June 9, 2017. It was supported by the singles "Drew Barrymore", "Love Galore", "The Weekend" and "Broken Clocks", two of which charted in the top 40 of the Billboard Hot 100 and became 5× Platinum certified by the Recording Industry Association of America (RIAA). The album also debuted at number three on the Billboard 200 and earned SZA five Grammy Award nominations. SZA went on to achieve three top-ten songs on the Billboard Hot 100 with her collaborations with Maroon 5 on "What Lovers Do", Kendrick Lamar on "All The Stars", and Doja Cat on "Kiss Me More", the latter of which earned SZA the Grammy Award for Best Pop Duo/Group Performance.
SZA released her second studio album, SOS, on December 9, 2022. It was supported by the singles "Good Days", "I Hate U", "Shirt", "Nobody Gets Me", and "Kill Bill", four of which were top-ten hits on the Billboard Hot 100. SOS became SZA's first number-one album on the Billboard 200 and broke the record for the largest streaming week for an R&B album.
Studio albums
| Year | Title | Label | Billboard Chart |
|---|---|---|---|
| 2017 | Ctrl | Top Dawg • RCA | #3 (Billboard 200) |
| 2022 | SOS | #1 (Billboard 200) |
Reissues
| Year | Title | Label | Billboard Chart |
|---|---|---|---|
| 2022 | Ctrl (Deluxe) | Top Dawg • RCA | Merged with Ctrl's chart numbers |
| 2024 | LANA |
Compilation albums
| Year | Title | Label | Notes |
|---|---|---|---|
| 2016 | SZA | Top Dawg | Was taken off streaming 2 weeks after it's release |
Extended plays
| Year | Title | Label | Billboard Chart |
|---|---|---|---|
| 2012 | See.SZA.Run | Self-released | |
| 2013 | S | ||
| 2014 | Z | Top Dawg | #39 (Billboard 200) |
Singles
As lead artist
| Year | Title | Label | Billboard Chart |
|---|---|---|---|
| 2012 | Time Travel Undone | Self-released | |
| Country | |||
| 2013 | Ice Moon | ||
| Aftermath | |||
| Teen Spirit | Top Dawg | ||
| Julia | Self-released | ||
| Castles | |||
| 2014 | Babylon (feat. Kendrick Lamar) | Top Dawg | |
| Child's Play (feat. Chance The Rapper) | |||
| Warm Winds (feat. Isaiah Rashad) | |||
| Sobriety | |||
| 2016 | 2AM | ||
| 2017 | Drew Barrymore | Top Dawg • RCA | |
| Love Galore (feat. Travis Scott) | #32 (Billboard 100) | ||
| The Weekend | #29 (Billboard 100) | ||
| 2018 | All The Stars (with Kendrick Lamar) | Top Dawg • Aftermath • Interscope | #7 (Billboard 100) |
| Broken Clocks | Top Dawg • RCA | #82 (Billboard 100) | |
| Garden (Say It Like Dat) | |||
| 2019 | Power Is Power (with The Weeknd & Travis Scott) | Columbia | #90 (Billboard 100) |
| 2020 | The Other Side (with Justin Timberlake) | RCA | #61 (Billboard 100) |
| Hit Different (feat. Ty Dolla $ign) | Top Dawg • RCA | #29 (Billboard 100) | |
| Good Days | #9 (Billboard 100) | ||
| 2021 | Just For Me (with Saint Jhn) | ||
| The Anonymous Ones | Interscope | ||
| Fue Mejor (with Kali Uchis) | Interscope • EMI | #16 (Bubbling Under 100) | |
| I Hate U | Top Dawg • RCA | #7 (Billboard 100) | |
| 2022 | No Love (with Summer Walker) | LVRN • Interscope | #13 (Billboard 100) |
| Persuasive (with Doechii) | Top Dawg • Capitol | ||
| Shirt | Top Dawg • RCA | #11 (Billboard 100) | |
| 2023 | Nobody Gets Me | #10 (Billboard 100) | |
| Kill Bill | #1 (Billboard 100) | ||
| Snooze | #2 (Billboard 100) | ||
| No SZNS | P+ • Top Dawg • RCA | ||
| 2024 | Saturn | Top Dawg • RCA | #6 (Billboard 100) |
| Luther | pgLang • Interscope | #3 (Billboard Hot 100) | |
| BMF | Top Dawg • RCA | #29 (Billboard Hot 100) | |
| 30 For 30 | #22 (Billboard Hot 100) |
As featured artist
| Year | Title | Label | Billboard Chart |
|---|---|---|---|
| 2013 | Ronnie Drake (with Isaiah Rashad) | TDE | |
| 2016 | Happy Birthday (with Childish Major) | Top Dawg | |
| Lies (with Felix Snow) | EFFESS | ||
| 2017 | What Lovers Do (with Maroon 5) | 222 · Interscope | #9 (Billboard Hot 100) |
| Homemade Dynamite (Remix) [with Lorde, Khalid & Post Malone] | Universal New Zealand | #92 (Billboard Hot 100) | |
| 2019 | Just Us (with DJ Khalid) | We the Best · Epic · Roc Nation | #43 (Billboard Hot 100) |
| 2021 | Kiss Me More (with Doja Cat) | Kemosabe · RCA | #3 (Billboard Hot 100) |
| 2023 | Special (Remix) (with Lizzo) | Nice Life · Atlantic | #52 (Billboard Hot 100) |
| Slime You Out (with Drake) | OVO • Republic | #1 (Billboard Hot 100) | |
| Rich Baby Daddy (with Drake & Sexyy Red) | #11 (Billboard Hot 100) |
Promotional singles
| Year | Title | Label | Billboard Chart |
|---|---|---|---|
| 2017 | Doves In The Wind (feat. Kendrick Lamar) | Top Dawg · RCA | |
| Consideration (with Rihanna) | Westbury Road • Roc Nation | ||
| 2025 | Drive | Top Dawg · RCA | #51 (Billboard Hot 100) |
Other (songs that were not singles but featured SZA)
| Year | Title | Label | Billboard Chart |
|---|---|---|---|